Title | Locality | Single Rooms | Specialisms/services | ||||
Brook House - Christchurch | Christchurch | 7 | --- | ||||
Brook House - Christchurch | Christchurch | 7 | --- | ||||
Avon Lee Lodge - Christchurch | Christchurch | 21 | Caring for adults over 65 yrs | ||||
![]() |
Oakhaven - Cheltenham | Cheltenham | 25 | Caring for adults over 65 yrs | |||
Wisteria Lodge Care Home - Christchurch | Christchurch | 6 | Caring for adults over 65 yrs | ||||
Ambleside Residential Home - Cheltenham | Cheltenham | 16 | Caring for adults over 65 yrs | ||||
Dowty House - Cheltenham | Cheltenham | 35 | Caring for adults over 65 yrs | ||||
Dalkeith Residential Care Home - Cheltenham | Cheltenham | 18 | Caring for adults over 65 yrs | ||||
Knightsbridge Lodge - Cheltenham | Cheltenham | 22 | Caring for adults over 65 yrs | ||||
![]() |
Nazareth House - Cheltenham | Cheltenham | 63 | Caring for adults over 65 yrs | |||